Detoxitech |
Serving Size: 1 Scoop |
Servings Per Container: 355 g |
| Per Serving |
Vitamins |
Vitamin C (ascorbic acid) | 75 mg |
Vitamin B6 (pyridoxine hydrochloride) | 12.5 mg |
Thiamine (thiamine hydrochloride) | 10 mg |
Vitamin E (d-alpha tocopheryl acetate) | 12.5 IU (8.4 mg AT) |
Pantothenic acid (calcium d-pantothenate) | 7.5 mg |
Vitamin B2 (riboflavin) | 5 mg |
Niacinamide | 5 mg |
Beta-carotene | 1200 IU (720 mcg) |
Folic acid (folate) | 100 mcg |
Vitamin B12 (cyanocobalamin) | 25 mcg |
Vitamin D3 (cholecalciferol) | 52 IU (1.3 mcg) |
Minerals |
Calcium (citrate, sulfate, dibasic calcium phosphate) | 133 mg |
Potassium (citrate) | 75 mg |
Magnesium (citrate) | 50 mg |
Phosphorus (dibasic calcium phosphate) | 17.5 mg |
Zinc (citrate) | 5 mg |
Chromium (HVP* chelate) | 37.5 mcg |
Selenium (HVP* chelate) | 20 mcg |
Iodine (potassium iodide) | 7.5 mcg |
Molybdenum (citrate) | 5 mcg |
*HVP: Hydrolyzed Vegetable Protein. |
Additional Ingredients |
Propulse pea protein (Pisum sativum) (seed) | 9 g |
Lecithin (Glycine max) (seed) | 500 mg |
L-glutamine | 250 mg |
Chlorella vulgaris (whole) | 125 mg |
L-methionine | 125 mg |
L-lysine hydrochloride | 82.5 mg |
N-acetyl-L-cysteine | 75 mg |
MSM (methylsulfonylmethane) | 50 mg |
Taurine | 30 mg |
Alpha-lipoic acid | 25 mg |
Milk thistle extract (Silybum marianum) (seed) | 25 mg |
Green tea extract (Camellia sinensis) (leaf) (80% catechins, <1% caffeine) | 25 mg |
Pepzyme enzyme blend | 22.7 mg |
Bacterial protease (Bacillus subtilis) (whole cell) | 7.5 mg (366 FCC PC) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 15.2 mg (1258 FCC HUT) |
Calcium D-glucarate (d-glucaric acid calcium salt) | 12.5 mg |
FCC: Food Chemical Codex; HUT: Hemoglobin Unit on the Tyrosine Basis; PC: Protease Unit |